
Where to use A2L
The locations listed below, all accept Access to Leisure membership. This entitles you to a variety of reduced rates and free access at some of the facilities. You can check your entitlement by calling the facility on the numbers listed below:
| Indoor Sports Centres | |
| Beach Leisure Centre | 655401 655402 |
| Kincorth Sports Centre | 879759 |
| Linx Ice Arena | 655406 |
| Alex C Collie Sports & Community Centre | 826769 |
| Peterculter Sports Centre | 732069 |
| Sheddocksley Sports Centre | 692534 |
| The Jesmond Centre | 707090 |
| Torry Youth & Leisure Centre | 871213 |
| Outdoor Sports Centres | |
| Albury | 571683 |
| Hilton | 484501 |
| Kincorth | 879759 |
| Northfield | 685920 |
| Queen's links | 626755 |
| Ruthrieston | 571849 |
| St Machar | 485530 |
| Torry | 877964 |
| Westburn Park (Bowling Green) | 641719 |
| Aberdeen Snow Sports Centre | 810215 |
| Swimming & Leisure Pools | |
| Beach Leisure Centre | 655401 655402 |
| Bon Accord Swimming & Leisure Pool | 587920 |
| Bridge of Don Swimming Pool | 701160 |
| Bucksburn Swimming Pool | 716479 |
| Cults Swimming Pool | 868858 |
| Dyce Swimming Pool | 775135 |
| Hazlehead Swimming Pool | 310062 |
| Kincorth Swimming Pool | 859795 |
| Linksfield Swimming Pool | 495991 |
| Northfield Swimming Pool | 680307 |
| Tullos Swimming Pool | 249963 |
| Golf Courses and Pitch & Putt | |
| Auchmill Golf Course | 714577 |
| Balnagask Golf Course | 876407 |
| Hazlehead Golf Course and Pitch & Putt | 321830 |
| Kings Links Golf Course and Six Hole Course | 632269 |
| Parks (Summer Only) | |
| Hazlehead Park | |
| Countryside Attractions | |
| Doonies Farm | 875879 |
| Hazlehead Pets Corner | 208609 |
| Westburn Tennis Centre | 625342 |
| Leaping Leopards Creche | 626829 |
Concessionary Teas/Coffees
(Please check with the facility for the times the concession is available).
| Art Gallery Coffee Shop | 523679 |
| Beach Leisure Centre | 655401 655402 |
| Duthie Park Restaurant | 585310 |
| Hazlehead Park Restaurant | 315076 |
| Link Ice Arena | 655406 |
| Maritime Museum Coffee Shop | 337703 |
| Provost Skene's House | 522743 |
| The Quiet Cup, at the Central Library | 652500 |
